This monthly snapshot captures the state of SEO rankings for Sports Betting at the beginning of June. It’s based entirely on non-branded, high-intent keywords proven to drive FTDs.
sports.williamhill.com | 77 | 76 | 1 |
www.paddypower.com | 77 | 73 | 4 |
www.oddschecker.com | 69 | 70 | -1 |
sports.ladbrokes.com | 60 | 58 | 2 |
www.olbg.com | 51 | 49 | 2 |
www.betfred.com | 45 | 45 | 0 |
m.skybet.com | 42 | 43 | -1 |
www.racingpost.com | 38 | 35 | 3 |
www.betfair.com | 32 | 36 | -4 |
www.boylesports.com | 26 | 27 | -1 |
www.newbettingsites.uk | 25 | 25 | 0 |
www.freebets.com | 23 | 24 | -1 |
sports.coral.co.uk | 19 | 19 | 0 |
talksport.com | 19 | 13 | 6 |
www.betvictor.com | 17 | 23 | -6 |
www.transfermarkt.com | 17 | 17 | 0 |
www.bet442.co.uk | 15 | 12 | 3 |
www.888sport.com | 14 | 17 | -3 |
www.unibet.co.uk | 14 | 13 | 1 |
www.bet365.com | 13 | 16 | -3 |
www.independent.co.uk | 12 | 17 | -5 |
www.newbettingoffers.co.uk | 12 | 14 | -2 |
betting.betfair.com | 12 | 9 | 3 |
bettingsites.ltd.uk | 9 | 9 | 0 |
en.wikipedia.org | 9 | 8 | 1 |
www.goal.com | 9 | 5 | 4 |
www.telegraph.co.uk | 7 | 7 | 0 |
www.betuk.com | 7 | 4 | 3 |
mybettingsites.co.uk | 6 | 8 | -2 |
sports.bwin.com | 6 | 7 | -1 |
betgoodwin.co.uk | 6 | 6 | 0 |
sport.netbet.co.uk | 6 | 6 | 0 |
www.oddsportal.com | 6 | 5 | 1 |
extra.bet365.com | 6 | 5 | 1 |
betway.com | 6 | 3 | 3 |
www.continuitycentral.com | 6 | New | New |
www.gamblingcommission.gov.uk | 5 | 8 | -3 |
www.sportinglife.com | 5 | 6 | -1 |
www.williamhill.com | 5 | 6 | -1 |
www.ispo.com | 5 | 5 | 0 |
www.gambling.com | 5 | 4 | 1 |
www.top100bookmakers.com | 5 | 2 | 3 |
www.reddit.com | 4 | 5 | -1 |
uk.trustpilot.com | 4 | 5 | -1 |
www.bestbettingsites.co.uk | 4 | 5 | -1 |
www.livescorebet.com | 4 | 2 | 2 |
matchedbettingblog.com | 4 | 1 | 3 |
www.panos.org.uk | 4 | New | New |
gg.co.uk | 3 | 5 | -2 |
www.sportsgambler.com | 3 | 3 | 0 |
bettingsites.co.uk | 3 | 3 | 0 |
www.freesupertips.com | 3 | 3 | 0 |
www.squawka.com | 3 | 3 | 0 |
www.thejockeyclub.co.uk | 3 | 3 | 0 |
kalshi.com | 3 | 2 | 1 |
onefootball.com | 3 | 2 | 1 |
www.talksportbet.com | 2 | 5 | -3 |
www.whichbookie.co.uk | 2 | 4 | -2 |
stake.com | 2 | 3 | -1 |
sports.sportingbet.com | 2 | 3 | -1 |
ggbet.co.uk | 2 | 2 | 0 |
shoplocator.williamhill | 2 | 2 | 0 |
www.grand-national-guide.co.uk | 2 | 2 | 0 |
www.theguardian.com | 2 | 2 | 0 |
www.10bet.co.uk | 2 | 2 | 0 |
andysbetclub.co.uk | 2 | 2 | 0 |
www.bbc.co.uk | 2 | 2 | 0 |
promos.paddypower.com | 2 | 2 | 0 |
www.politicalbetting.com | 2 | 2 | 0 |
www.timeform.com | 2 | 2 | 0 |
smarkets.com | 2 | 1 | 1 |
www.attheraces.com | 2 | 1 | 1 |
news.paddypower.com | 2 | 1 | 1 |
cheltenhamfestival.fans | 2 | New | New |
www.matchbook.com | 1 | 3 | -2 |
www.soccerbase.com | 1 | 2 | -1 |
www.oddstrader.com | 1 | 2 | -1 |
thesecuritycompany.com | 1 | 2 | -1 |
www.sportytrader.com | 1 | 2 | -1 |
polymarket.com | 1 | 2 | -1 |
www.nbcnews.com | 1 | 2 | -1 |
www.cbssports.com | 1 | 2 | -1 |
www.askgamblers.com | 1 | 1 | 0 |
electionbettingodds.com | 1 | 1 | 0 |
scores24.live | 1 | 1 | 0 |
www.bettingexpert.com | 1 | 1 | 0 |
footyaccumulators.com | 1 | 1 | 0 |
www.bettingodds.com | 1 | 1 | 0 |
footballbettingtips.org | 1 | 1 | 0 |
scorebet.et | 1 | 1 | 0 |
eurovisionworld.com | 1 | 1 | 0 |
www.betconnect.com | 1 | 1 | 0 |
www.birmingham.ac.uk | 1 | 1 | 0 |
casino.guru | 1 | 1 | 0 |
bookiesbonuses.com | 1 | 1 | 0 |
www.aceodds.com | 1 | 1 | 0 |
www.casino.org | 1 | 1 | 0 |
www.virgingames.com | 1 | 1 | 0 |
tenngrand.com | 1 | 1 | 0 |
www.coral.co.uk | 1 | 1 | 0 |
www.dimers.com | 1 | 1 | 0 |
bonuscodebets.co.uk | 1 | 1 | 0 |
www.esports.net | 1 | 1 | 0 |
caanberry.com | 1 | 1 | 0 |
www.online-stopwatch.com | 1 | 1 | 0 |
www.playngo.com | 1 | 1 | 0 |
www.protipster.com | 1 | 1 | 0 |
www.golfbettingsystem.co.uk | 1 | 1 | 0 |
www.racingtv.com | 1 | 1 | 0 |
www.grandnational.org.uk | 1 | 1 | 0 |
www.roulettesimulator.net | 1 | 1 | 0 |
roulette-simulator.info | 1 | 1 | 0 |
games.paddypower.com | 1 | 1 | 0 |
wizardofodds.com | 1 | 1 | 0 |
www.beatingbetting.co.uk | 1 | 1 | 0 |
www.ladbrokes.com | 1 | 1 | 0 |
www.life-pilot.co.uk | 1 | 1 | 0 |
mrfixitstips.co.uk | 1 | 1 | 0 |
roulette77.co.uk | 1 | 1 | 0 |
www.top10sportsbettingsites.co.uk | 1 | 1 | 0 |
livescoregroup.com | 1 | 1 | 0 |
www.247roulette.org | 1 | 1 | 0 |
www.compare.bet | 1 | 1 | 0 |
bookies.com | 1 | 1 | 0 |
esportsbet.io | 1 | New | New |
www.bettingapps.co.uk | 1 | New | New |
www.amwager.com | 1 | New | New |
www.pgatour.com | 1 | New | New |
www.arenaracingcompany.co.uk | 1 | New | New |
bet.me | 1 | New | New |
www.spreadex.com | 1 | New | New |
www.theforbesarmshotel.com | 1 | New | New |
www.electionanalysis.uk | 1 | New | New |
www.betmgm.co.uk | 1 | New | New |
casino.netbet.co.uk | 1 | New | New |
thedabbler.co.uk | 1 | New | New |
www.amazon.co.uk | 1 | New | New |
topbet7.com | 1 | New | New |
games.netent.com | 1 | New | New |
oddsdigger.com | 1 | New | New |
games.foxybingo.com | 1 | New | New |
www.lottoland.co.uk | 1 | New | New |
Use this data to understand which domains gained or lost ground, and how the search landscape is shifting over time.
Sports betting is one of the most competitive search verticals in iGaming. Our monthly updates let you track who’s building dominance, who’s slipping, and how the market is shifting based on real performance.
Check out the latest leaderboards
for Online Casino and Bingo,
or browse previous months in our archive.
Have a vertical that deserves tracking? We’re happy to consider it, so long as it’s tied to real FTD value. If you’d like us to consider a new category, contact us.